| Category | Segment |   |   |
|---|---|---|---|
| Pre-Preliminary | Entries | Result | |
| Free Program | Officials | Starting Order / Result Details | |
| Preliminary | Entries | Result | |
| Free Program | Officials | Starting Order / Result Details | |
| Intermediate Ladies | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Pre-Primary | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Primary Ladies - Under 12 | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Novice Ladies | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Elementary Ladies | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| Elementary Men | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 15/04/2006 | |||
| 15:21:00 | Pre-Preliminary | Free Program | |
| 15:45:00 | Preliminary | Free Program |
Last Update: 20/04/2006 10:32