| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Cheltzie LEE | NSW | 111.07 | 1 | 1 |
| 2 | Lauren HANSOM | NSW | 93.48 | 3 | 2 |
| 3 | Albrina LEE | NSW | 87.29 | 2 | 3 |
| 4 | Claudia DOMINGUES | NSW | 74.24 | 4 | 4 |
| 5 | Jessica KURZAWSKI | NSW | 69.22 | 5 | 5 |
| 6 | Kelly ALDER | NSW | 63.29 | 6 | 6 |
| 7 | Lowanna GIBSON | NSW | 52.73 | 7 | 7 |
Last Update: 23/07/2007 10:18