| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicola BAUMAN | NSW | 32.57 | 12.57 |   | 20.00 | 2.25 | 1.92 | 2.00 | 1.83 | 2.00 | 0.00 | #7 |
| 2 | Olivia DALLA PALMA | NSW | 31.23 | 11.05 |   | 20.18 | 2.00 | 1.75 | 2.17 | 2.00 | 2.17 | 0.00 | #6 |
| 3 | Lizzie FAWCETT | NSW | 31.22 | 11.22 |   | 20.00 | 2.00 | 1.83 | 2.17 | 2.00 | 2.00 | 0.00 | #2 |
| 4 | Erika LEE | NSW | 31.18 | 11.70 |   | 19.48 | 2.08 | 1.83 | 2.00 | 1.83 | 2.00 | 0.00 | #3 |
| 5 | Lisa PHAM | NSW | 27.31 | 9.63 |   | 17.68 | 1.92 | 1.67 | 1.92 | 1.75 | 1.58 | 0.00 | #5 |
| 6 | Brooke BRADLEY | NSW | 26.69 | 9.67 |   | 17.02 | 1.92 | 1.67 | 1.67 | 1.67 | 1.58 | 0.00 | #4 |
| 7 | Natalia BRENNAN | NSW | 26.11 | 9.09 |   | 18.02 | 2.08 | 1.67 | 1.92 | 1.67 | 1.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/07/2007 10:18