| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harley DAHLSTROM | NSW | 35.47 | 12.65 |   | 23.82 | 2.58 | 2.33 | 2.42 | 2.25 | 2.33 | 1.00 | #3 |
| 2 | Luke CULLEN | NSW | 30.12 | 10.96 |   | 19.16 | 2.08 | 2.17 | 1.75 | 1.75 | 1.83 | 0.00 | #2 |
| 3 | Patrick ADDERLEY | NSW | 29.66 | 11.32 |   | 18.34 | 1.92 | 1.83 | 1.92 | 1.75 | 1.75 | 0.00 | #4 |
| 4 | Ryan BRADLEY | NSW | 24.23 | 9.09 |   | 16.14 | 1.58 | 1.58 | 1.75 | 1.58 | 1.58 | 1.00 | #5 |
| 5 | Jordan TAYLOR | NSW | 23.10 | 7.26 |   | 15.84 | 1.75 | 1.42 | 1.58 | 1.75 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/07/2007 10:18