| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chanel CHEUNG | NSW | 23.83 | 11.45 |   | 12.38 | 2.50 | 2.38 | 2.69 | 2.31 | 2.50 | 0.00 | #8 |
| 2 | Karen KA | NSW | 22.73 | 10.74 |   | 12.99 | 2.56 | 2.50 | 2.81 | 2.56 | 2.56 | 1.00 | #5 |
| 3 | Samantha KADAR | NSW | 20.83 | 8.82 |   | 12.01 | 2.38 | 2.19 | 2.44 | 2.50 | 2.50 | 0.00 | #10 |
| 4 | Grace FELSCH | NSW | 20.52 | 8.63 |   | 11.89 | 2.44 | 2.19 | 2.38 | 2.44 | 2.44 | 0.00 | #9 |
| 5 | Joyce YU | NSW | 20.09 | 8.90 |   | 11.19 | 2.38 | 2.25 | 2.25 | 2.25 | 2.06 | 0.00 | #1 |
| 6 | Sarah CULLEN | NSW | 19.98 | 9.35 |   | 11.63 | 2.44 | 2.25 | 2.38 | 2.25 | 2.31 | 1.00 | #7 |
| 7 | Ada WONG | NSW | 19.70 | 8.89 |   | 10.81 | 2.31 | 2.00 | 2.31 | 2.06 | 2.13 | 0.00 | #3 |
| 8 | Andriana FU | NSW | 18.62 | 7.93 |   | 10.69 | 2.38 | 2.19 | 2.06 | 2.06 | 2.00 | 0.00 | #12 |
| 9 | Lauren WINCH | NSW | 17.41 | 8.09 |   | 9.32 | 1.88 | 1.81 | 1.94 | 1.88 | 1.81 | 0.00 | #2 |
| 10 | Tania FORTUNATO | NSW | 16.67 | 7.09 |   | 9.58 | 1.88 | 1.94 | 1.88 | 1.94 | 1.94 | 0.00 | #4 |
| 11 | Rebecca ACKAH | NSW | 15.94 | 6.49 |   | 9.45 | 1.94 | 1.88 | 1.88 | 1.94 | 1.81 | 0.00 | #13 |
| 12 | Beth RAYMOND | NSW | 15.42 | 6.29 |   | 10.13 | 2.06 | 2.00 | 2.13 | 2.00 | 1.94 | 1.00 | #6 |
| 13 | Ebony SLOUGH | NSW | 14.89 | 5.95 |   | 9.94 | 2.19 | 1.94 | 1.94 | 2.06 | 1.81 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/07/2007 10:18