| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chanel CHEUNG | NSW | 42.14 | 16.94 |   | 25.20 | 2.65 | 2.40 | 2.65 | 2.40 | 2.50 | 0.00 | #10 |
| 2 | Rebecca ACKAH | NSW | 36.55 | 15.35 |   | 21.20 | 2.25 | 2.00 | 2.25 | 2.05 | 2.05 | 0.00 | #3 |
| 3 | Samantha KADAR | NSW | 36.53 | 13.83 |   | 22.70 | 2.55 | 2.20 | 2.30 | 2.15 | 2.15 | 0.00 | #9 |
| 4 | Grace FELSCH | NSW | 35.86 | 12.26 |   | 23.60 | 2.45 | 2.40 | 2.40 | 2.20 | 2.35 | 0.00 | #13 |
| 5 | Joyce YU | NSW | 34.90 | 11.60 |   | 23.30 | 2.50 | 2.20 | 2.45 | 2.30 | 2.20 | 0.00 | #12 |
| 6 | Ada WONG | NSW | 34.50 | 12.40 |   | 22.10 | 2.55 | 2.10 | 2.30 | 2.05 | 2.05 | 0.00 | #11 |
| 7 | Karen KA | NSW | 34.32 | 13.02 |   | 23.30 | 2.40 | 2.40 | 2.25 | 2.20 | 2.40 | 2.00 | #8 |
| 8 | Beth RAYMOND | NSW | 34.24 | 12.94 |   | 22.30 | 2.35 | 2.30 | 2.25 | 2.15 | 2.10 | 1.00 | #6 |
| 9 | Sarah CULLEN | NSW | 32.29 | 10.69 |   | 22.60 | 2.40 | 2.30 | 2.25 | 2.20 | 2.15 | 1.00 | #7 |
| 10 | Andriana FU | NSW | 31.86 | 10.36 |   | 21.50 | 2.15 | 2.20 | 2.20 | 2.10 | 2.10 | 0.00 | #1 |
| 11 | Tania FORTUNATO | NSW | 29.72 | 10.12 |   | 19.60 | 2.10 | 1.85 | 2.15 | 1.85 | 1.85 | 0.00 | #2 |
| 12 | Ebony SLOUGH | NSW | 29.06 | 9.46 |   | 20.60 | 2.20 | 2.05 | 2.10 | 2.05 | 1.90 | 1.00 | #4 |
| 13 | Lauren WINCH | NSW | 28.60 | 8.50 |   | 20.10 | 2.10 | 2.10 | 1.95 | 2.05 | 1.85 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/07/2007 10:18