| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moho FUJITA | JPN | 28.24 | 12.31 |   | 15.93 | 3.44 | 3.06 | 3.31 | 3.06 | 3.06 | 0.00 | #7 |
| 2 | Chantelle KERRY | NSW | 28.20 | 13.07 |   | 15.13 | 3.13 | 3.00 | 3.00 | 3.06 | 2.94 | 0.00 | #6 |
| 3 | Claudia DONG | NSW | 24.63 | 11.38 |   | 14.25 | 2.94 | 2.81 | 3.00 | 2.75 | 2.75 | 1.00 | #3 |
| 4 | Zara PASFIELD | NSW | 24.34 | 10.65 |   | 14.69 | 3.00 | 3.00 | 2.94 | 2.81 | 2.94 | 1.00 | #1 |
| 5 | Elizabeth MAYERS | NSW | 21.96 | 10.40 |   | 11.56 | 2.50 | 2.06 | 2.44 | 2.31 | 2.25 | 0.00 | #2 |
| 6 | Maja CZAJKOWSKI | NSW | 16.13 | 5.93 |   | 10.20 | 2.13 | 1.94 | 2.06 | 1.94 | 2.13 | 0.00 | #4 |
| 7 | Sylvia QUINLAN | NSW | 14.43 | 5.10 |   | 9.33 | 1.88 | 1.81 | 1.88 | 1.88 | 1.88 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/07/2007 10:18