| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moho FUJITA | JPN | 50.71 | 17.31 |   | 34.40 | 3.60 | 3.25 | 3.55 | 3.40 | 3.40 | 1.00 | #7 |
| 2 | Chantelle KERRY | NSW | 50.62 | 18.52 |   | 32.10 | 3.30 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #5 |
| 3 | Zara PASFIELD | NSW | 50.35 | 17.85 |   | 33.50 | 3.55 | 3.05 | 3.45 | 3.35 | 3.35 | 1.00 | #4 |
| 4 | Claudia DONG | NSW | 43.88 | 14.88 |   | 29.00 | 3.00 | 2.85 | 3.00 | 2.85 | 2.80 | 0.00 | #6 |
| 5 | Elizabeth MAYERS | NSW | 35.05 | 12.65 |   | 24.40 | 2.75 | 2.35 | 2.35 | 2.50 | 2.25 | 2.00 | #2 |
| 6 | Sylvia QUINLAN | NSW | 29.12 | 9.62 |   | 19.50 | 2.10 | 1.90 | 1.90 | 2.05 | 1.80 | 0.00 | #3 |
| 7 | Maja CZAJKOWSKI | NSW | 27.82 | 9.82 |   | 20.00 | 2.20 | 1.95 | 2.05 | 2.00 | 1.80 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/07/2007 10:18