| Date | Time | Category | Segment |
|---|---|---|---|
| 18/07/2007 | |||
| 00:18:00 | Elementary Ladies 12Under | Free Skating | |
| 00:19:30 | Elementary Ladies 13 Over | Free Skating | |
| 00:20:35 | Elementary Men | Free Skating | |
| 19/07/2007 | |||
| 00:18:00 | Pre-Primary Ladies | Short Program | |
| 00:19:40 | Pre-Primary Men | Short Program | |
| 00:19:40 | Primary Men | Short Program | |
| 00:20:00 | Primary Ladies | Short Program | |
| 20/07/2007 | |||
| 00:18:00 | Intermediate Ladies | Short Program | |
| 00:19:15 | Intermediate Men | Short Program | |
| 21/07/2007 | |||
| 00:14:00 | Pre-Primary Ladies | Free Skating | |
| 00:15:30 | Primary Ladies | Free Skating | |
| 00:16:15 | Pre-Primary Men | Free Skating | |
| 00:16:15 | Primary Men | Free Skating | |
| 00:16:15 | Intermediate Men | Free Skating | |
| 00:17:00 | Intermediate Ladies | Free Skating | |
| 00:18:30 | Junior Men | Short Program | |
| 00:18:30 | Junior Ladies | Short Program | |
| 00:20:00 | Novice Men | Short Program | |
| 00:20:30 | Novice Ladies | Short Program | |
| 00:21:15 | Senior Ladies | Short Program | |
| 00:21:15 | Senior Men | Short Program | |
| 00:22:00 | Junior Synchronized | Short Program | |
| 00:22:30 | Senior Synchronized | Short Program | |
| 22/07/2007 | |||
| 00:15:00 | Novice Synchronized | Free Skating | |
| 00:15:30 | Adult Synchronized | Free Skating | |
| 00:16:00 | Novice Men | Free Skating | |
| 00:16:30 | Novice Ladies | Free Skating | |
| 00:17:30 | Junior Men | Free Skating | |
| 00:18:15 | Junior Ladies | Free Skating | |
| 00:19:30 | Senior Ladies | Free Skating | |
| 00:19:30 | Senior Men | Free Skating | |
| 00:20:30 | Senior Synchronized | Free Skating | |
| 00:22:45 | Junior Synchronized | Free Skating |
Last Update: 23/07/2007 10:18