| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andriana FU | NSW | 27.73 | 11.47 |   | 16.26 | 3.17 | 3.25 | 3.17 | 3.42 | 3.25 | 0.00 | #2 |
| 2 | Madeline COOTES | NSW | 23.85 | 11.01 |   | 14.84 | 3.00 | 2.92 | 2.92 | 3.00 | 3.00 | 2.00 | #4 |
| 3 | Rebecca DELLACA | NSW | 23.78 | 10.20 |   | 14.58 | 3.08 | 2.83 | 2.92 | 2.83 | 2.92 | 1.00 | #1 |
| 4 | Natasha HOPGOOD | NSW | 22.91 | 9.24 |   | 13.67 | 2.75 | 2.75 | 2.83 | 2.67 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/04/2009 11:48