| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keona LEE | NSW | 37.68 | 11.20 |   | 26.48 | 2.83 | 2.50 | 2.83 | 2.58 | 2.50 | 0.00 | #9 |
| 2 | Jordan LAZARUS | NSW | 35.80 | 9.96 |   | 25.84 | 2.17 | 2.50 | 2.67 | 2.75 | 2.83 | 0.00 | #7 |
| 3 | Blaise PEARCE | NSW | 35.41 | 11.43 |   | 23.98 | 2.50 | 2.25 | 2.58 | 2.33 | 2.33 | 0.00 | #2 |
| 4 | Bianca HA | NSW | 34.78 | 8.28 |   | 26.50 | 2.33 | 2.92 | 2.67 | 2.58 | 2.75 | 0.00 | #5 |
| 5 | Alexandra MIDDLETON | NSW | 33.94 | 10.80 |   | 23.14 | 2.58 | 2.33 | 2.08 | 2.50 | 2.08 | 0.00 | #6 |
| 6 | Romy GROGAN | NSW | 30.55 | 8.05 |   | 22.50 | 2.00 | 2.00 | 2.33 | 2.42 | 2.50 | 0.00 | #4 |
| 7 | Alexandra MCWHIRTER | NSW | 30.45 | 8.59 |   | 22.86 | 2.42 | 2.17 | 2.17 | 2.42 | 2.25 | 1.00 | #8 |
| 8 | Xenia SPANICEK | NSW | 28.80 | 9.98 |   | 19.82 | 2.00 | 1.92 | 2.08 | 2.08 | 1.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/05/2009 19:14