| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matilda FRIEND / Patrick ADDERLEY | NSW | 18.67 | 12.51 |   | 6.16 | 2.42 | 2.50 | 2.50 | 2.42 | 0.00 | #2 |
| 2 | Veera KESTILA / Thomas MASTERS | NSW | 17.74 | 11.90 |   | 5.84 | 2.67 | 2.00 | 2.42 | 2.25 | 0.00 | #3 |
| 3 | Maggie O'TOOLE / Callum BULLARD | NSW | 13.18 | 9.27 |   | 5.91 | 2.58 | 2.17 | 2.50 | 2.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 3/05/2009 19:14