| Date | Time | Category | Segment |
|---|---|---|---|
| 2/05/2009 | |||
| 16:45:00 | Elementary Dance | Compulsory Dance | |
| 17:00:00 | Pre Primary Dance | Compulsory Dance | |
| 17:30:00 | Primary Dance | Compulsory Dance | |
| 17:45:00 | Adult Synchronized | Free Skating | |
| 18:00:00 | Preliminary Ladies | Free Skating | |
| 18:45:00 | Elementary Ladies | Free Skating | |
| 19:35:00 | Elementary Men | Free Skating | |
| 19:45:00 | Elementary Pairs | Free Skating | |
| 3/05/2009 | |||
| 15:45:00 | Pre Primary Ladies | Free Skating | |
| 16:35:00 | Pre Primary Men | Free Skating | |
| 17:00:00 | Primary Ladies | Free Skating | |
| 17:45:00 | Adult | Free Skating | |
| 17:58:00 | Intermediate Ladies | Free Skating | |
| 18:20:00 | Intermediate Men | Free Skating | |
| 18:26:00 | Novice Ladies | Free Skating | |
| 18:35:00 | Novice Men | Free Skating | |
| 18:47:00 | Junior Ladies | Free Skating | |
| 18:55:00 | Junior Men | Free Skating | |
| 19:05:00 | Senior Ladies | Free Skating |
Last Update: 3/05/2009 19:14