| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serena XU | NSW | 24.63 | 11.47 |   | 13.16 | 2.83 | 2.67 | 2.58 | 2.50 | 2.58 | 0.00 | #1 |
| 2 | Kelli ZHAO | NSW | 22.14 | 7.64 |   | 14.50 | 2.83 | 2.92 | 2.83 | 2.92 | 3.00 | 0.00 | #2 |
| 3 | Joanne FINNIS | NSW | 14.59 | 5.10 |   | 10.49 | 2.25 | 2.08 | 2.08 | 2.08 | 2.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/05/2009 8:52