| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serena XU | NSW | 43.49 | 15.31 |   | 28.18 | 2.92 | 2.67 | 2.83 | 2.75 | 2.92 | 0.00 | #2 |
| 2 | Kelli ZHAO | NSW | 35.57 | 9.57 |   | 27.00 | 2.83 | 2.58 | 2.67 | 2.67 | 2.75 | 1.00 | #3 |
| 3 | Joanne FINNIS | NSW | 32.36 | 9.20 |   | 23.16 | 2.58 | 2.33 | 2.17 | 2.25 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/05/2009 8:52