| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chanel CHEUNG | NSW | 29.47 | 16.55 |   | 12.92 | 3.33 | 3.08 | 3.25 | 3.17 | 3.33 | 0.00 | #3 |
| 2 | Rebecca ACKAH | NSW | 23.03 | 11.77 |   | 11.26 | 2.92 | 2.83 | 2.75 | 2.75 | 2.83 | 0.00 | #1 |
| 3 | Nicola BAUMAN | NSW | 19.79 | 9.17 |   | 11.62 | 2.92 | 2.92 | 2.92 | 2.83 | 2.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/05/2009 8:52