| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chanel CHEUNG | NSW | 41.39 | 18.59 |   | 24.80 | 3.17 | 3.17 | 3.00 | 3.08 | 3.08 | 2.00 | #2 |
| 2 | Rebecca ACKAH | NSW | 35.90 | 14.43 |   | 23.47 | 3.17 | 2.83 | 2.83 | 2.92 | 2.92 | 2.00 | #3 |
| 3 | Nicola BAUMAN | NSW | 31.43 | 12.37 |   | 21.06 | 2.75 | 2.50 | 2.75 | 2.58 | 2.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/05/2009 8:52