| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason REN | NSW | 53.34 | 25.47 |   | 27.87 | 3.67 | 3.33 | 3.58 | 3.42 | 3.42 | 0.00 | #2 |
| 2 | Dominic DI TOMMASO | NSW | 44.94 | 17.81 |   | 28.13 | 3.58 | 3.33 | 3.67 | 3.33 | 3.67 | 1.00 | #1 |
| 3 | Harley DAHLSTROM | NSW | 42.52 | 18.52 |   | 26.00 | 3.33 | 3.17 | 3.25 | 3.25 | 3.25 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/05/2009 8:52