| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianna CHALLINGSWORTH | NSW | 36.97 | 12.31 |   | 24.66 | 2.42 | 2.25 | 2.58 | 2.50 | 2.58 | 0.00 | #1 |
| 2 | Ebony DELUCA | NSW | 34.39 | 10.91 |   | 23.48 | 2.33 | 2.33 | 2.42 | 2.33 | 2.33 | 0.00 | #6 |
| 3 | Gabriel MUNDINE | NSW | 32.69 | 10.67 |   | 22.02 | 2.25 | 2.17 | 2.25 | 2.17 | 2.17 | 0.00 | #3 |
| 4 | Rachel DENISON | NSW | 30.87 | 10.05 |   | 20.82 | 2.17 | 2.08 | 2.08 | 2.08 | 2.00 | 0.00 | #2 |
| 5 | Jessica REDDEN | NSW | 28.20 | 7.72 |   | 20.48 | 2.08 | 2.00 | 2.00 | 2.08 | 2.08 | 0.00 | #5 |
| 6 | Katherine HUMPHRIS | NSW | 21.96 | 4.80 |   | 18.16 | 1.83 | 1.67 | 1.83 | 1.83 | 1.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/05/2009 20:30