| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashlea FAHMY | NSW | 28.77 | 9.70 |   | 19.07 | 2.33 | 2.33 | 2.42 | 2.42 | 2.42 | 0.00 | #8 |
| 2 | Sarah CAMPBELL | NSW | 27.34 | 9.61 |   | 17.73 | 2.33 | 2.17 | 2.33 | 2.17 | 2.08 | 0.00 | #3 |
| 3 | Emma GILLAN | NSW | 27.20 | 10.67 |   | 18.53 | 2.50 | 2.25 | 2.33 | 2.25 | 2.25 | 2.00 | #2 |
| 4 | Katie HENSLEY | NSW | 26.53 | 8.54 |   | 17.99 | 2.25 | 2.08 | 2.33 | 2.25 | 2.33 | 0.00 | #4 |
| 5 | Lidia SMETANIN | NSW | 26.51 | 9.31 |   | 17.20 | 2.25 | 2.17 | 2.25 | 2.08 | 2.00 | 0.00 | #7 |
| 6 | Cassy NORTHEY | NSW | 26.50 | 8.91 |   | 17.59 | 2.33 | 2.25 | 2.25 | 2.08 | 2.08 | 0.00 | #1 |
| 7 | Emily COLEMAN | NSW | 22.71 | 7.44 |   | 16.27 | 2.17 | 1.92 | 2.08 | 2.00 | 2.00 | 1.00 | #5 |
| 8 | Leila OKABE | NSW | 21.76 | 6.02 |   | 15.74 | 2.08 | 1.92 | 2.00 | 1.92 | 1.92 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/05/2009 20:30