| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiara NOVAK | NSW | 34.25 | 11.75 |   | 22.50 | 2.33 | 2.17 | 2.25 | 2.25 | 2.25 | 0.00 | #3 |
| 2 | Erika LEE | NSW | 30.94 | 9.78 |   | 21.16 | 2.08 | 2.08 | 2.08 | 2.17 | 2.17 | 0.00 | #2 |
| 3 | Tya GREENTREE | NSW | 29.67 | 11.49 |   | 20.18 | 2.17 | 2.00 | 1.92 | 2.08 | 1.92 | 2.00 | #1 |
| 4 | Madison KELLY | NSW | 29.53 | 10.01 |   | 21.52 | 2.08 | 2.17 | 2.17 | 2.17 | 2.17 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/05/2009 20:30