| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebony SLOUGH | NSW | 38.60 | 13.44 |   | 26.16 | 2.75 | 2.50 | 2.58 | 2.67 | 2.58 | 1.00 | #2 |
| 2 | Beth RAYMOND | NSW | 32.98 | 10.16 |   | 23.82 | 2.50 | 2.50 | 2.25 | 2.33 | 2.33 | 1.00 | #3 |
| 3 | Hayley SCOTT | NSW | 31.91 | 9.43 |   | 23.48 | 2.42 | 2.33 | 2.33 | 2.33 | 2.33 | 1.00 | #1 |
| 4 | Sylvia QUINLAN | NSW | 28.54 | 8.36 |   | 21.18 | 2.17 | 1.92 | 2.25 | 2.17 | 2.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/05/2009 20:30