| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keona LEE | NSW | 38.13 | 11.97 |   | 26.16 | 2.75 | 2.58 | 2.67 | 2.50 | 2.58 | 0.00 | #4 |
| 2 | Milica YEH | NSW | 37.87 | 12.21 |   | 25.66 | 2.58 | 2.50 | 2.67 | 2.58 | 2.50 | 0.00 | #27 |
| 3 | Amie TURNER | NSW | 37.17 | 10.99 |   | 26.18 | 2.67 | 2.67 | 2.58 | 2.67 | 2.50 | 0.00 | #21 |
| 4 | Chloe POLLEY | NSW | 36.29 | 10.45 |   | 25.84 | 2.58 | 2.42 | 2.58 | 2.67 | 2.67 | 0.00 | #16 |
| 5 | Matilda FRIEND | NSW | 35.73 | 10.89 |   | 24.84 | 2.50 | 2.50 | 2.50 | 2.50 | 2.42 | 0.00 | #22 |
| 6 | Alexandra MCWHIRTER | NSW | 34.87 | 10.71 |   | 25.16 | 2.50 | 2.58 | 2.50 | 2.50 | 2.50 | 1.00 | #23 |
| 7 | Blaise PEARCE | NSW | 34.00 | 10.34 |   | 23.66 | 2.58 | 2.25 | 2.25 | 2.42 | 2.33 | 0.00 | #25 |
| 8 | Emily COLEMAN | NSW | 33.71 | 9.37 |   | 24.34 | 2.50 | 2.42 | 2.42 | 2.50 | 2.33 | 0.00 | #20 |
| 9 | Ashlea FAHMY | NSW | 33.29 | 9.47 |   | 23.82 | 2.58 | 2.33 | 2.33 | 2.42 | 2.25 | 0.00 | #24 |
| 10 | Jordan LAZARUS | NSW | 33.11 | 9.75 |   | 25.36 | 2.42 | 2.42 | 2.67 | 2.50 | 2.67 | 2.00 | #8 |
| 11 | Rachel MILLER | NSW | 32.94 | 7.62 |   | 25.32 | 2.58 | 2.50 | 2.58 | 2.50 | 2.50 | 0.00 | #17 |
| 12 | Xenia SPANICEK | NSW | 32.42 | 9.94 |   | 22.48 | 2.17 | 2.08 | 2.33 | 2.33 | 2.33 | 0.00 | #26 |
| 13 | Tahli GILL | QLD | 32.12 | 8.10 |   | 25.02 | 2.75 | 2.42 | 2.42 | 2.67 | 2.25 | 1.00 | #30 |
| 14 | Rachel LYNCH | NSW | 31.61 | 9.27 |   | 22.34 | 2.25 | 2.17 | 2.17 | 2.33 | 2.25 | 0.00 | #29 |
| 15 | Emma CARR | NSW | 30.79 | 8.79 |   | 22.00 | 2.33 | 2.17 | 2.17 | 2.25 | 2.08 | 0.00 | #1 |
| 16 | Cassy NORTHEY | NSW | 30.69 | 8.35 |   | 22.34 | 2.33 | 2.17 | 2.17 | 2.33 | 2.17 | 0.00 | #31 |
| 17 | Lidia SMETANIN | NSW | 30.28 | 7.30 |   | 22.98 | 2.33 | 2.33 | 2.25 | 2.33 | 2.25 | 0.00 | #10 |
| 18 | Emily LEONG | ACT | 30.09 | 7.93 |   | 23.16 | 2.33 | 2.25 | 2.42 | 2.33 | 2.25 | 1.00 | #13 |
| 19 | Sarah CAMPBELL | NSW | 30.05 | 9.21 |   | 21.84 | 2.33 | 2.00 | 2.25 | 2.17 | 2.17 | 1.00 | #5 |
| 20 | Romy GROGAN | NSW | 29.68 | 10.00 |   | 19.68 | 2.00 | 2.00 | 1.92 | 2.00 | 1.92 | 0.00 | #3 |
| 21 | Alyce NAYLOR | SA | 27.71 | 7.21 |   | 20.50 | 2.17 | 2.00 | 2.00 | 2.00 | 2.08 | 0.00 | #9 |
| 22 | Amelia JACKSON | QLD | 27.34 | 6.36 |   | 21.98 | 2.33 | 2.08 | 2.25 | 2.25 | 2.08 | 1.00 | #28 |
| 23 | Maddison FLETCHER | ACT | 26.56 | 7.72 |   | 18.84 | 1.92 | 1.75 | 1.83 | 1.92 | 2.00 | 0.00 | #19 |
| 24 | Katelyn HAMPTON | NSW | 26.54 | 8.36 |   | 19.18 | 1.92 | 1.75 | 1.83 | 2.17 | 1.92 | 1.00 | #12 |
| 25 | Sarah MOLINARI | ACT | 25.99 | 6.99 |   | 20.00 | 2.00 | 1.92 | 2.00 | 2.08 | 2.00 | 1.00 | #2 |
| 26 | Arielle JENNINGS | SA | 25.65 | 5.31 |   | 21.34 | 2.17 | 1.92 | 2.33 | 2.17 | 2.08 | 1.00 | #18 |
| 27 | Parmis LAMEI JAVAN | NSW | 25.37 | 7.55 |   | 17.82 | 1.75 | 1.58 | 1.83 | 2.00 | 1.75 | 0.00 | #14 |
| 28 | Lena INGRAM | NSW | 24.42 | 8.58 |   | 15.84 | 1.75 | 1.50 | 1.50 | 1.67 | 1.50 | 0.00 | #7 |
| 29 | Maggie O'TOOLE | NSW | 23.82 | 6.14 |   | 19.68 | 2.17 | 1.92 | 1.92 | 2.00 | 1.83 | 2.00 | #11 |
| 30 | Emily CARTER | NSW | 21.50 | 7.00 |   | 14.50 | 1.33 | 1.42 | 1.42 | 1.58 | 1.50 | 0.00 | #15 |
| 31 | Auriel SUTARDJA | NSW | 21.14 | 4.80 |   | 17.34 | 1.75 | 1.67 | 1.83 | 1.75 | 1.67 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/06/2009 23:49