| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serena XU | NSW | 28.37 | 13.63 |   | 15.74 | 3.33 | 2.83 | 3.08 | 3.25 | 3.25 | 1.00 | #6 |
| 2 | Veera KESTILA | NSW | 25.19 | 10.77 |   | 14.42 | 3.00 | 2.75 | 3.00 | 2.92 | 2.75 | 0.00 | #13 |
| 3 | Lisa PHAM | NSW | 24.35 | 10.44 |   | 13.91 | 2.83 | 2.67 | 2.83 | 2.83 | 2.75 | 0.00 | #3 |
| 4 | Yvette BRANDALISE | NSW | 22.54 | 9.37 |   | 14.17 | 3.08 | 2.67 | 2.75 | 2.92 | 2.75 | 1.00 | #18 |
| 5 | Paula JAGODZINSKA | NSW | 22.05 | 8.30 |   | 13.75 | 2.83 | 2.50 | 2.75 | 3.00 | 2.67 | 0.00 | #11 |
| 6 | Kiara NOVAK | NSW | 21.31 | 8.23 |   | 13.08 | 2.50 | 2.58 | 2.67 | 2.75 | 2.58 | 0.00 | #24 |
| 7 | Kiara HOEY | QLD | 21.00 | 7.67 |   | 13.33 | 2.67 | 2.58 | 2.75 | 2.75 | 2.58 | 0.00 | #4 |
| 8 | Kelli ZHAO | NSW | 20.83 | 7.50 |   | 14.33 | 2.83 | 2.83 | 2.92 | 2.92 | 2.83 | 1.00 | #23 |
| 9 | Tya GREENTREE | NSW | 20.43 | 9.10 |   | 11.33 | 2.58 | 2.08 | 2.17 | 2.42 | 2.08 | 0.00 | #10 |
| 10 | Guilia MARRAMA | QLD | 19.66 | 8.00 |   | 12.66 | 2.67 | 2.50 | 2.58 | 2.58 | 2.33 | 1.00 | #15 |
| 11 | Makaela TOOMEY | NSW | 19.08 | 7.74 |   | 11.34 | 2.58 | 2.17 | 2.17 | 2.25 | 2.17 | 0.00 | #5 |
| 12 | Madison KELLY | NSW | 18.67 | 7.00 |   | 12.67 | 2.83 | 2.42 | 2.42 | 2.58 | 2.42 | 1.00 | #17 |
| 13 | Katie FRANCIS | ACT | 18.51 | 7.84 |   | 11.67 | 2.75 | 2.25 | 2.42 | 2.25 | 2.00 | 1.00 | #22 |
| 14 | Krystal SMITH | QLD | 18.44 | 6.53 |   | 11.91 | 2.75 | 2.33 | 2.33 | 2.17 | 2.33 | 0.00 | #19 |
| 15 | Alice STEPHENSON | VIC | 18.22 | 7.73 |   | 10.49 | 2.33 | 2.08 | 2.00 | 2.08 | 2.00 | 0.00 | #9 |
| 16 | Jade WATTERS | NSW | 17.80 | 7.72 |   | 11.08 | 2.58 | 2.17 | 2.08 | 2.33 | 1.92 | 1.00 | #14 |
| 17 | Madelene SMITH | NSW | 17.41 | 6.57 |   | 10.84 | 2.25 | 2.17 | 2.17 | 2.17 | 2.08 | 0.00 | #1 |
| 18 | Jessica SUGIH | NSW | 16.96 | 7.80 |   | 12.16 | 2.50 | 2.33 | 2.50 | 2.58 | 2.25 | 3.00 | #21 |
| 19 | Rachel MOORE | QLD | 16.70 | 6.54 |   | 10.16 | 2.25 | 1.83 | 2.08 | 1.92 | 2.08 | 0.00 | #16 |
| 20 | Erika LEE | NSW | 16.61 | 6.37 |   | 11.24 | 2.25 | 2.08 | 2.33 | 2.25 | 2.33 | 1.00 | #7 |
| 21 | Emily THOMSON | NSW | 15.91 | 5.74 |   | 11.17 | 2.25 | 2.33 | 2.25 | 2.17 | 2.17 | 1.00 | #20 |
| 22 | Sarah NORRIS | VIC | 15.06 | 5.73 |   | 10.33 | 2.17 | 2.08 | 2.08 | 2.08 | 1.92 | 1.00 | #2 |
| 23 | Harriet JOLLEY | NSW | 14.85 | 4.27 |   | 10.58 | 2.33 | 2.08 | 2.17 | 2.17 | 1.83 | 0.00 | #12 |
| 24 | Alexandra SHEPHERD | VIC | 14.83 | 5.57 |   | 10.26 | 2.42 | 2.00 | 2.00 | 1.92 | 1.92 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/06/2009 23:49