| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serena XU | NSW | 48.09 | 17.09 |   | 31.00 | 3.08 | 2.83 | 3.17 | 3.17 | 3.25 | 0.00 | #22 |
| 2 | Kelli ZHAO | NSW | 39.25 | 12.07 |   | 28.18 | 3.08 | 2.67 | 3.00 | 2.67 | 2.67 | 1.00 | #18 |
| 3 | Lisa PHAM | NSW | 38.90 | 11.22 |   | 27.68 | 3.00 | 2.67 | 2.75 | 2.67 | 2.75 | 0.00 | #23 |
| 4 | Alice STEPHENSON | VIC | 38.21 | 11.69 |   | 26.52 | 2.58 | 2.42 | 2.92 | 2.67 | 2.67 | 0.00 | #16 |
| 5 | Makaela TOOMEY | NSW | 38.03 | 12.69 |   | 25.34 | 2.92 | 2.33 | 2.42 | 2.50 | 2.50 | 0.00 | #10 |
| 6 | Jade WATTERS | NSW | 37.87 | 12.03 |   | 25.84 | 2.75 | 2.42 | 2.58 | 2.75 | 2.42 | 0.00 | #12 |
| 7 | Tya GREENTREE | NSW | 37.13 | 13.29 |   | 25.84 | 2.92 | 2.50 | 2.50 | 2.50 | 2.50 | 2.00 | #15 |
| 8 | Yvette BRANDALISE | NSW | 37.09 | 11.27 |   | 25.82 | 2.75 | 2.58 | 2.58 | 2.67 | 2.33 | 0.00 | #19 |
| 9 | Veera KESTILA | NSW | 37.00 | 12.02 |   | 25.98 | 2.83 | 2.33 | 2.58 | 2.67 | 2.58 | 1.00 | #20 |
| 10 | Guilia MARRAMA | QLD | 36.58 | 12.74 |   | 24.84 | 2.58 | 2.33 | 2.67 | 2.42 | 2.42 | 1.00 | #14 |
| 11 | Paula JAGODZINSKA | NSW | 36.28 | 10.44 |   | 25.84 | 2.92 | 2.42 | 2.50 | 2.50 | 2.58 | 0.00 | #24 |
| 12 | Madison KELLY | NSW | 34.00 | 10.34 |   | 24.66 | 2.50 | 2.17 | 2.58 | 2.58 | 2.50 | 1.00 | #13 |
| 13 | Kiara NOVAK | NSW | 33.21 | 11.85 |   | 22.36 | 2.42 | 2.17 | 2.42 | 2.17 | 2.00 | 1.00 | #21 |
| 14 | Harriet JOLLEY | NSW | 32.18 | 10.84 |   | 21.34 | 2.33 | 2.17 | 2.17 | 2.08 | 1.92 | 0.00 | #6 |
| 15 | Katie FRANCIS | ACT | 31.74 | 11.06 |   | 23.68 | 2.50 | 2.42 | 2.17 | 2.58 | 2.17 | 3.00 | #11 |
| 16 | Alexandra SHEPHERD | VIC | 31.52 | 10.04 |   | 22.48 | 2.58 | 2.25 | 2.25 | 2.08 | 2.08 | 1.00 | #3 |
| 17 | Madelene SMITH | NSW | 30.16 | 11.00 |   | 19.16 | 2.25 | 2.08 | 1.75 | 1.83 | 1.67 | 0.00 | #8 |
| 18 | Jessica SUGIH | NSW | 29.78 | 12.26 |   | 18.52 | 2.00 | 1.67 | 1.75 | 1.92 | 1.92 | 1.00 | #2 |
| 19 | Emily THOMSON | NSW | 29.59 | 12.11 |   | 18.48 | 2.08 | 1.83 | 1.83 | 1.92 | 1.58 | 1.00 | #4 |
| 20 | Rachel MOORE | QLD | 29.50 | 11.84 |   | 18.66 | 2.08 | 1.75 | 1.92 | 2.00 | 1.58 | 1.00 | #5 |
| 21 | Kiara HOEY | QLD | 29.03 | 7.53 |   | 22.50 | 2.50 | 2.33 | 2.17 | 2.25 | 2.00 | 1.00 | #17 |
| 22 | Krystal SMITH | QLD | 29.02 | 8.20 |   | 21.82 | 2.58 | 2.00 | 2.08 | 2.25 | 2.00 | 1.00 | #9 |
| 23 | Sarah NORRIS | VIC | 28.47 | 10.81 |   | 17.66 | 1.83 | 1.58 | 1.75 | 2.00 | 1.67 | 0.00 | #1 |
| 24 | Erika LEE | NSW | 26.44 | 6.92 |   | 19.52 | 1.67 | 1.67 | 2.25 | 2.17 | 2.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/06/2009 23:49