| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huaidong TANG | NSW | 21.84 | 9.17 |   | 12.67 | 2.75 | 2.50 | 2.50 | 2.42 | 2.50 | 0.00 | #3 |
| 2 | Jordan TAYLOR | NSW | 20.72 | 8.87 |   | 11.85 | 2.42 | 2.42 | 2.42 | 2.42 | 2.17 | 0.00 | #1 |
| 3 | William BADAOUI | NSW | 18.42 | 8.00 |   | 11.42 | 2.50 | 2.25 | 2.42 | 2.17 | 2.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/06/2009 23:49