| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huaidong TANG | NSW | 38.02 | 13.54 |   | 24.48 | 2.58 | 2.50 | 2.58 | 2.25 | 2.33 | 0.00 | #3 |
| 2 | William BADAOUI | NSW | 36.20 | 11.02 |   | 25.18 | 2.50 | 2.67 | 2.67 | 2.42 | 2.33 | 0.00 | #1 |
| 3 | Jordan TAYLOR | NSW | 33.77 | 8.77 |   | 26.00 | 2.75 | 2.67 | 2.67 | 2.58 | 2.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/06/2009 23:49