| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matilda FRIEND / Patrick ADDERLEY | NSW | 19.48 | 13.20 |   | 6.28 | 2.69 | 2.50 | 2.44 | 2.31 | 0.00 | #2 |
| 2 | Veera KESTILA / Thomas MASTERS | NSW | 19.25 | 12.64 |   | 6.61 | 2.75 | 2.50 | 2.69 | 2.63 | 0.00 | #3 |
| 3 | Maggie O'TOOLE / Callum BULLARD | NSW | 17.68 | 11.42 |   | 6.26 | 2.63 | 2.38 | 2.56 | 2.44 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 8/06/2009 23:49