| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis KOOYMAN | ACT | 29.29 | 12.60 |   | 16.69 | 3.44 | 3.19 | 3.44 | 3.31 | 3.31 | 0.00 | #6 |
| 2 | Hannah SMITH | SA | 28.99 | 11.98 |   | 17.01 | 3.44 | 3.19 | 3.50 | 3.38 | 3.50 | 0.00 | #13 |
| 3 | Emily POVEY | QLD | 28.80 | 13.42 |   | 15.38 | 3.25 | 2.88 | 3.13 | 3.06 | 3.06 | 0.00 | #14 |
| 4 | Eiland KENYON | ACT | 28.47 | 13.53 |   | 14.94 | 3.00 | 2.88 | 3.00 | 3.00 | 3.06 | 0.00 | #9 |
| 5 | Ailie YEH | NSW | 28.17 | 12.48 |   | 15.69 | 3.13 | 3.00 | 3.31 | 3.06 | 3.19 | 0.00 | #2 |
| 6 | Katie PASFIELD | NSW | 27.74 | 11.91 |   | 15.83 | 3.13 | 3.13 | 3.25 | 3.19 | 3.13 | 0.00 | #8 |
| 7 | Sarah CULLEN | NSW | 27.57 | 12.38 |   | 16.19 | 3.31 | 3.13 | 3.25 | 3.25 | 3.25 | 1.00 | #1 |
| 8 | Kailani CRAINE | NSW | 26.49 | 11.35 |   | 16.14 | 3.38 | 2.94 | 3.38 | 3.13 | 3.31 | 1.00 | #12 |
| 9 | Ammellia FU | NSW | 24.53 | 9.15 |   | 15.38 | 3.13 | 3.00 | 3.13 | 3.06 | 3.06 | 0.00 | #15 |
| 10 | Kirsten HARGREAVES | NSW | 24.16 | 11.22 |   | 13.94 | 2.81 | 2.75 | 2.94 | 2.75 | 2.69 | 1.00 | #4 |
| 11 | Amy NEWBERY | SA | 23.69 | 10.49 |   | 13.20 | 2.75 | 2.63 | 2.69 | 2.50 | 2.63 | 0.00 | #10 |
| 12 | Leah CLOKE | NSW | 23.38 | 10.13 |   | 15.25 | 3.00 | 2.81 | 3.25 | 2.88 | 3.31 | 2.00 | #11 |
| 13 | Jenny LU | QLD | 21.56 | 9.31 |   | 12.25 | 2.56 | 2.56 | 2.44 | 2.38 | 2.31 | 0.00 | #7 |
| 14 | Jordana KHAN | NSW | 21.17 | 7.97 |   | 14.20 | 2.88 | 2.63 | 2.81 | 2.88 | 3.00 | 1.00 | #17 |
| 15 | Chelsea MCCANN | WA | 19.85 | 7.66 |   | 12.19 | 2.56 | 2.31 | 2.44 | 2.44 | 2.44 | 0.00 | #18 |
| 16 | Eliza SMYTH | QLD | 19.28 | 8.02 |   | 12.26 | 2.50 | 2.38 | 2.50 | 2.50 | 2.38 | 1.00 | #16 |
| 17 | Grace MULLINS | SA | 17.18 | 6.43 |   | 10.75 | 2.25 | 2.06 | 2.19 | 2.06 | 2.19 | 0.00 | #5 |
| 18 | Renee HAMBLY | NSW | 16.53 | 6.02 |   | 12.51 | 2.44 | 2.63 | 2.38 | 2.56 | 2.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/06/2009 23:49