| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 49.67 | 18.05 |   | 31.62 | 3.31 | 2.94 | 3.31 | 3.00 | 3.25 | 0.00 | #8 |
| 2 | Katie PASFIELD | NSW | 47.67 | 17.03 |   | 30.64 | 3.19 | 2.88 | 3.19 | 3.00 | 3.06 | 0.00 | #17 |
| 3 | Renee HAMBLY | NSW | 47.10 | 18.48 |   | 28.62 | 3.06 | 2.81 | 2.88 | 2.81 | 2.75 | 0.00 | #2 |
| 4 | Alexis KOOYMAN | ACT | 45.03 | 13.65 |   | 32.38 | 3.31 | 3.19 | 3.38 | 3.06 | 3.25 | 1.00 | #18 |
| 5 | Eiland KENYON | ACT | 44.94 | 17.30 |   | 28.64 | 2.94 | 2.69 | 2.94 | 2.94 | 2.81 | 1.00 | #15 |
| 6 | Sarah CULLEN | NSW | 43.83 | 14.93 |   | 28.90 | 3.19 | 2.88 | 2.75 | 2.88 | 2.75 | 0.00 | #11 |
| 7 | Ailie YEH | NSW | 43.27 | 15.77 |   | 29.50 | 3.25 | 2.69 | 3.00 | 2.81 | 3.00 | 2.00 | #16 |
| 8 | Hannah SMITH | SA | 42.60 | 16.70 |   | 27.90 | 3.06 | 2.63 | 2.88 | 2.63 | 2.75 | 2.00 | #13 |
| 9 | Ammellia FU | NSW | 42.29 | 13.65 |   | 29.64 | 3.13 | 2.81 | 3.00 | 2.88 | 3.00 | 1.00 | #7 |
| 10 | Kirsten HARGREAVES | NSW | 40.68 | 13.40 |   | 27.28 | 2.88 | 2.63 | 2.75 | 2.69 | 2.69 | 0.00 | #10 |
| 11 | Jordana KHAN | NSW | 40.17 | 13.15 |   | 28.02 | 2.88 | 2.69 | 2.94 | 2.81 | 2.69 | 1.00 | #3 |
| 12 | Amy NEWBERY | SA | 39.47 | 12.33 |   | 28.14 | 3.00 | 2.75 | 2.88 | 2.56 | 2.88 | 1.00 | #12 |
| 13 | Leah CLOKE | NSW | 37.74 | 10.22 |   | 28.52 | 3.06 | 2.63 | 2.88 | 2.75 | 2.94 | 1.00 | #9 |
| 14 | Jenny LU | QLD | 37.70 | 13.94 |   | 24.76 | 2.50 | 2.44 | 2.56 | 2.44 | 2.44 | 1.00 | #4 |
| 15 | Emily POVEY | QLD | 37.69 | 12.03 |   | 26.66 | 2.88 | 2.63 | 2.63 | 2.63 | 2.56 | 1.00 | #14 |
| 16 | Chelsea MCCANN | WA | 36.71 | 11.19 |   | 26.52 | 2.69 | 2.63 | 2.69 | 2.56 | 2.69 | 1.00 | #6 |
| 17 | Eliza SMYTH | QLD | 35.50 | 12.48 |   | 24.02 | 2.63 | 2.19 | 2.50 | 2.31 | 2.38 | 1.00 | #1 |
| 18 | Grace MULLINS | SA | 33.54 | 10.90 |   | 23.64 | 2.50 | 2.19 | 2.38 | 2.31 | 2.44 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/06/2009 23:49