| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan DODDS | QLD | 23.79 | 9.30 |   | 14.49 | 3.08 | 2.75 | 3.00 | 2.83 | 2.83 | 0.00 | #4 |
| 2 | Arvinda RAO | QLD | 23.32 | 9.57 |   | 13.75 | 2.92 | 2.75 | 2.83 | 2.58 | 2.67 | 0.00 | #3 |
| 3 | Alex DILLON | VIC | 23.25 | 9.84 |   | 15.41 | 3.25 | 3.08 | 3.08 | 3.00 | 3.00 | 2.00 | #2 |
| 4 | Charlton DOHERTY | QLD | 20.16 | 8.33 |   | 12.83 | 2.83 | 2.58 | 2.67 | 2.42 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/06/2009 23:49