| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arvinda RAO | QLD | 42.45 | 16.77 |   | 26.68 | 3.00 | 2.67 | 2.75 | 2.50 | 2.42 | 1.00 | #4 |
| 2 | Alex DILLON | VIC | 42.39 | 13.89 |   | 30.50 | 3.00 | 3.17 | 3.08 | 3.08 | 2.92 | 2.00 | #1 |
| 3 | Charlton DOHERTY | QLD | 35.07 | 10.41 |   | 24.66 | 2.58 | 2.42 | 2.50 | 2.50 | 2.33 | 0.00 | #2 |
| 4 | Ryan DODDS | QLD | 33.18 | 10.66 |   | 25.52 | 2.75 | 2.42 | 2.67 | 2.42 | 2.50 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/06/2009 23:49