| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany MCMAHON | ACT | 35.73 | 16.40 |   | 19.33 | 3.83 | 3.75 | 4.00 | 3.83 | 3.92 | 0.00 | #16 |
| 2 | Karuna HENDERSON | ACT | 32.00 | 15.33 |   | 16.67 | 3.50 | 3.17 | 3.50 | 3.33 | 3.17 | 0.00 | #18 |
| 3 | Mykaila LEWIS | NZ | 31.98 | 14.90 |   | 17.08 | 3.42 | 3.42 | 3.33 | 3.33 | 3.58 | 0.00 | #3 |
| 4 | Katie WHITTEN | QLD | 30.18 | 13.60 |   | 16.58 | 3.42 | 3.25 | 3.33 | 3.25 | 3.33 | 0.00 | #11 |
| 5 | Andriana FU | NSW | 28.57 | 13.57 |   | 16.00 | 3.25 | 3.33 | 3.25 | 2.92 | 3.25 | 1.00 | #12 |
| 6 | Rebecca ACKAH | NSW | 27.97 | 12.64 |   | 15.33 | 3.25 | 3.08 | 3.08 | 2.92 | 3.00 | 0.00 | #9 |
| 7 | Ebony SLOUGH | NSW | 27.61 | 13.77 |   | 14.84 | 3.00 | 2.67 | 3.08 | 2.92 | 3.17 | 1.00 | #14 |
| 8 | Rebecca DELLACA | NSW | 27.08 | 12.07 |   | 16.01 | 3.42 | 3.17 | 3.25 | 3.17 | 3.00 | 1.00 | #2 |
| 9 | Elizabeth MAYERS | NSW | 26.71 | 13.13 |   | 14.58 | 2.92 | 2.83 | 3.08 | 2.83 | 2.92 | 1.00 | #19 |
| 10 | Paige SAWYERS | NSW | 26.44 | 12.10 |   | 15.34 | 3.25 | 3.00 | 3.17 | 3.17 | 2.75 | 1.00 | #21 |
| 11 | Ada WONG | NSW | 25.93 | 11.77 |   | 15.16 | 3.25 | 3.00 | 3.08 | 2.83 | 3.00 | 1.00 | #5 |
| 12 | Hayley JEFFRIES | QLD | 24.05 | 11.47 |   | 14.58 | 3.08 | 2.83 | 3.17 | 2.83 | 2.67 | 2.00 | #1 |
| 13 | Maddie MORTON | QLD | 24.05 | 9.63 |   | 14.42 | 3.00 | 2.75 | 3.00 | 2.92 | 2.75 | 0.00 | #17 |
| 14 | Natasha HOPGOOD | NSW | 23.98 | 10.90 |   | 14.08 | 3.00 | 2.75 | 2.83 | 2.83 | 2.67 | 1.00 | #22 |
| 15 | Lauren MOORE | SA | 23.93 | 10.60 |   | 14.33 | 3.00 | 2.83 | 3.00 | 2.67 | 2.83 | 1.00 | #10 |
| 16 | Nicola BAUMAN | NSW | 23.75 | 11.00 |   | 12.75 | 2.58 | 2.42 | 2.75 | 2.33 | 2.67 | 0.00 | #13 |
| 17 | Hayley SCOTT | NSW | 23.11 | 10.53 |   | 12.58 | 2.42 | 2.33 | 2.75 | 2.50 | 2.58 | 0.00 | #7 |
| 18 | Ashleigh MANSELL | ACT | 22.90 | 10.47 |   | 12.43 | 2.67 | 2.42 | 2.67 | 2.42 | 2.25 | 0.00 | #15 |
| 19 | Rhianon REESE | SA | 22.12 | 11.20 |   | 11.92 | 2.50 | 2.33 | 2.50 | 2.42 | 2.17 | 1.00 | #20 |
| 20 | Rudi MCEWIN | SA | 21.68 | 9.10 |   | 13.58 | 2.83 | 2.50 | 3.00 | 2.58 | 2.67 | 1.00 | #4 |
| 21 | Lauren JURY | QLD | 21.58 | 8.83 |   | 12.75 | 2.83 | 2.42 | 2.58 | 2.50 | 2.42 | 0.00 | #8 |
| 22 | Charli KESTEVEN | ACT | 20.61 | 10.20 |   | 10.41 | 2.08 | 2.08 | 2.17 | 2.08 | 2.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/06/2009 23:50