| Date | Time | Category | Segment |
|---|---|---|---|
| 5/06/2009 | |||
| 15:00:00 | Preliminary Ladies | Free Skating | |
| 18:00:00 | Preliminary Men | Free Skating | |
| 18:45:00 | Elementary Men | Free Skating | |
| 19:15:00 | Elementary Ladies | Free Skating | |
| 6/06/2009 | |||
| 10:15:00 | Pre-Primary Ladies | Short Program | |
| 13:00:00 | Primary Ladies | Short Program | |
| 15:00:00 | Pre-Primary Men | Short Program | |
| 15:25:00 | Primary Men | Short Program | |
| 16:00:00 | Intermediate Ladies | Short Program | |
| 18:15:00 | Intermediate Men | Short Program | |
| 19:00:00 | Elementary Dance | Compulsory Dance | |
| 19:10:00 | Pre-Primary Dance | Compulsory Dance | |
| 7/06/2009 | |||
| 10:00:00 | Elementary Pairs | Free Skating | |
| 10:12:00 | Pre-Primary Pairs | Free Skating | |
| 10:18:00 | Primary Pairs | Short Program | |
| 10:30:00 | Pre-Primary Ladies | Free Skating | |
| 13:15:00 | Primary Ladies | Free Skating | |
| 15:15:00 | Pre-Primary Men | Free Skating | |
| 15:45:00 | Primary Men | Free Skating | |
| 16:30:00 | Novice Ladies | Short Program | |
| 18:15:00 | Novice Men | Short Program | |
| 19:30:00 | Primary Dance | Compulsory Dance | |
| 19:45:00 | Novice Dance | Compulsory Dance | |
| 19:55:00 | Junior Dance | Compulsory Dance | |
| 20:00:00 | Elementary Dance | Original Dance | |
| 20:10:00 | Pre-Primary Dance | Original Dance | |
| 20:30:00 | Junior Men | Short Program | |
| 21:10:00 | Junior Ladies | Short Program | |
| 22:10:00 | Senior Ladies | Short Program | |
| 22:25:00 | Senior Men | Short Program | |
| 8/06/2009 | |||
| 13:00:00 | Primary Dance | Free Dance | |
| 13:10:00 | Novice Dance | Free Dance | |
| 13:20:00 | Junior Dance | Free Dance | |
| 13:30:00 | Intermediate Ladies | Free Skating | |
| 15:55:00 | Intermediate Men | Free Skating | |
| 16:25:00 | Primary Pairs | Free Skating | |
| 17:00:00 | Junior Ladies | Free Skating | |
| 18:00:00 | Junior Men | Free Skating | |
| 19:00:00 | Novice Men | Free Skating | |
| 20:30:00 | Novice Ladies | Free Skating | |
| 22:15:00 | Senior Ladies | Free Skating | |
| 22:25:00 | Senior Men | Free Skating |
Last Update: 8/06/2009 23:49