| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum BULLARD | NSW | 30.84 | 15.08 | 15.76 | 3.25 | 3.06 | 3.13 | 3.19 | 3.13 | 0.00 | #2 | |
| 2 | Cameron HEMMERT | NSW | 25.14 | 12.70 | 14.44 | 3.13 | 2.81 | 2.94 | 2.75 | 2.81 | 2.00 | #1 | |
| 3 | Patrick ADDERLEY | NSW | 18.78 | 8.27 | 10.51 | 2.31 | 2.19 | 1.94 | 2.13 | 1.94 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/07/2009 21:37