| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron HEMMERT | NSW | 53.70 | 21.94 | 31.76 | 3.25 | 3.19 | 3.19 | 3.19 | 3.06 | 0.00 | #2 | |
| 2 | Callum BULLARD | NSW | 46.66 | 18.92 | 27.74 | 3.00 | 2.81 | 2.69 | 2.81 | 2.56 | 0.00 | #3 | |
| 3 | Patrick ADDERLEY | NSW | 31.18 | 10.80 | 20.38 | 2.25 | 2.06 | 1.94 | 2.00 | 1.94 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/07/2009 21:37