| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keriah BERRY | NSW | 47.97 | 15.97 | 32.00 | 3.33 | 3.17 | 3.17 | 3.08 | 3.25 | 0.00 | #17 | |
| 2 | Diana PHAM | NSW | 43.34 | 14.02 | 29.32 | 3.17 | 2.83 | 3.08 | 2.83 | 2.75 | 0.00 | #12 | |
| 3 | Jessica POLLEY | NSW | 41.72 | 13.06 | 28.66 | 2.92 | 2.83 | 3.00 | 2.75 | 2.83 | 0.00 | #10 | |
| 4 | Rhiarna LAGOUTARIS | NSW | 38.67 | 12.35 | 26.32 | 2.58 | 2.58 | 2.75 | 2.58 | 2.67 | 0.00 | #8 | |
| 5 | Chelsea WATTERS | NSW | 37.80 | 12.46 | 25.34 | 2.67 | 2.50 | 2.58 | 2.50 | 2.42 | 0.00 | #11 | |
| 6 | Brianna CHALLINGSWORTH | NSW | 37.29 | 11.95 | 26.34 | 2.75 | 2.67 | 2.67 | 2.50 | 2.58 | 1.00 | #2 | |
| 7 | Ebony DELUCA | NSW | 36.10 | 11.60 | 24.50 | 2.50 | 2.33 | 2.42 | 2.58 | 2.42 | 0.00 | #3 | |
| 8 | Sophie CLARK | NSW | 34.70 | 11.68 | 23.02 | 2.42 | 2.25 | 2.42 | 2.25 | 2.17 | 0.00 | #13 | |
| 9 | Bronte SELLERS | NSW | 34.07 | 10.23 | 24.84 | 2.50 | 2.42 | 2.50 | 2.50 | 2.50 | 1.00 | #18 | |
| 10 | Rachael DENISON | NSW | 33.66 | 11.66 | 23.00 | 2.42 | 2.33 | 2.25 | 2.25 | 2.25 | 1.00 | #6 | |
| 11 | Gabriel MUNDINE | NSW | 33.15 | 10.97 | 22.18 | 2.42 | 2.17 | 2.33 | 2.17 | 2.00 | 0.00 | #5 | |
| 12 | Ashleigh ESPINOZA | NSW | 32.05 | 9.87 | 22.18 | 2.17 | 2.00 | 2.17 | 2.33 | 2.42 | 0.00 | #14 | |
| 13 | Eliza HERBERT | NSW | 31.96 | 10.46 | 21.50 | 1.92 | 2.17 | 2.33 | 2.25 | 2.08 | 0.00 | #4 | |
| 14 | Tiona ROWLANDS | NSW | 31.45 | 10.93 | 20.52 | 1.92 | 1.92 | 2.17 | 2.17 | 2.08 | 0.00 | #1 | |
| 15 | Brittany ELLIOTT | NSW | 28.73 | 8.91 | 20.82 | 2.00 | 2.17 | 2.08 | 2.08 | 2.08 | 1.00 | #9 | |
| 16 | Brittany ROSS | NSW | 26.65 | 7.49 | 22.16 | 2.33 | 2.25 | 2.25 | 2.17 | 2.08 | 3.00 | #15 | |
| 17 | Kara MCKENZIE | NSW | 25.06 | 7.56 | 19.50 | 1.75 | 2.08 | 1.92 | 2.00 | 2.00 | 2.00 | #7 | |
| 18 | Katherine HUMPHRIS | NSW | 20.50 | 4.48 | 16.02 | 1.67 | 1.42 | 1.67 | 1.67 | 1.58 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/07/2009 21:58