| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 28.72 | 15.40 | 13.32 | 2.83 | 2.58 | 2.83 | 2.50 | 2.58 | 0.00 | #2 | |
| 2 | Sarah CULLEN | NSW | 27.24 | 15.16 | 13.08 | 2.75 | 2.58 | 2.67 | 2.50 | 2.58 | 1.00 | #1 | |
| 3 | Leah CLOKE | NSW | 26.73 | 13.24 | 13.49 | 2.75 | 2.58 | 2.83 | 2.58 | 2.75 | 0.00 | #5 | |
| 4 | Katie PASFIELD | NSW | 26.59 | 13.27 | 13.32 | 2.75 | 2.58 | 2.83 | 2.58 | 2.58 | 0.00 | #6 | |
| 5 | Renee HAMBLY | NSW | 25.33 | 12.83 | 12.50 | 2.67 | 2.42 | 2.58 | 2.50 | 2.33 | 0.00 | #8 | |
| 6 | Ailie YEH | NSW | 24.70 | 12.20 | 13.50 | 2.83 | 2.67 | 2.75 | 2.67 | 2.58 | 1.00 | #3 | |
| 7 | Zoe ROLLO | NSW | 24.51 | 11.83 | 12.68 | 2.67 | 2.42 | 2.67 | 2.50 | 2.42 | 0.00 | #10 | |
| 8 | Kirsten HARGREAVES | NSW | 24.36 | 11.27 | 13.09 | 2.58 | 2.50 | 2.67 | 2.67 | 2.67 | 0.00 | #9 | |
| 9 | Ammellia FU | NSW | 20.98 | 9.90 | 13.08 | 2.67 | 2.58 | 2.58 | 2.67 | 2.58 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/07/2009 21:58