| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ailie YEH | NSW | 47.28 | 19.80 | 28.48 | 3.08 | 2.83 | 2.92 | 2.83 | 2.58 | 1.00 | #3 | |
| 2 | Katie PASFIELD | NSW | 46.99 | 17.83 | 30.16 | 3.17 | 2.92 | 3.08 | 3.08 | 2.83 | 1.00 | #5 | |
| 3 | Kirsten HARGREAVES | NSW | 46.11 | 17.79 | 28.32 | 3.08 | 2.83 | 2.83 | 2.75 | 2.67 | 0.00 | #2 | |
| 4 | Kailani CRAINE | NSW | 45.39 | 15.89 | 29.50 | 3.17 | 2.83 | 3.08 | 2.75 | 2.92 | 0.00 | #7 | |
| 5 | Sarah CULLEN | NSW | 45.15 | 16.33 | 28.82 | 3.08 | 2.83 | 3.00 | 2.83 | 2.67 | 0.00 | #6 | |
| 6 | Zoe ROLLO | NSW | 42.14 | 15.30 | 26.84 | 2.75 | 2.58 | 2.67 | 2.75 | 2.67 | 0.00 | #4 | |
| 7 | Ammellia FU | NSW | 39.99 | 13.83 | 27.16 | 2.83 | 2.67 | 2.83 | 2.67 | 2.58 | 1.00 | #1 | |
| 8 | Leah CLOKE | NSW | 38.87 | 14.69 | 26.18 | 2.75 | 2.75 | 2.67 | 2.50 | 2.42 | 2.00 | #8 | |
| 9 | Renee HAMBLY | NSW | 38.50 | 12.32 | 26.18 | 2.83 | 2.67 | 2.67 | 2.50 | 2.42 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/07/2009 21:58