| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madelaine PARKER | NZ | 32.52 | 18.87 | 14.65 | 4.00 | 3.69 | 3.69 | 3.50 | 3.44 | 1.00 | #3 | |
| 2 | Maho FUJITA | NSW | 25.76 | 14.41 | 13.35 | 3.50 | 3.44 | 3.25 | 3.25 | 3.25 | 2.00 | #4 | |
| 3 | Loretta NGUYEN | NSW | 25.43 | 14.13 | 13.30 | 3.25 | 3.25 | 3.31 | 3.50 | 3.31 | 2.00 | #5 | |
| 4 | Ashlee KING | NSW | 22.59 | 11.74 | 10.85 | 3.00 | 2.63 | 2.69 | 2.75 | 2.50 | 0.00 | #7 | |
| 5 | Natalia GIMENEZ | NSW | 21.00 | 10.85 | 11.15 | 3.06 | 2.75 | 2.75 | 2.69 | 2.69 | 1.00 | #1 | |
| 6 | Shai PERROT | NSW | 20.47 | 10.87 | 10.60 | 2.88 | 2.56 | 2.63 | 2.69 | 2.50 | 1.00 | #6 | |
| 7 | Hayley YEN | NSW | 20.39 | 9.69 | 10.70 | 2.69 | 2.56 | 2.63 | 2.81 | 2.69 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/07/2009 21:58