| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madelaine PARKER | NZ | 49.66 | 23.04 | 27.62 | 3.63 | 3.25 | 3.50 | 3.38 | 3.50 | 1.00 | #5 | |
| 2 | Maho FUJITA | NSW | 47.92 | 23.51 | 25.41 | 3.25 | 3.25 | 3.06 | 3.13 | 3.19 | 1.00 | #6 | |
| 3 | Loretta NGUYEN | NSW | 38.77 | 15.37 | 24.40 | 3.19 | 3.06 | 3.00 | 3.00 | 3.00 | 1.00 | #4 | |
| 4 | Natalia GIMENEZ | NSW | 34.71 | 13.18 | 21.53 | 3.00 | 2.56 | 2.63 | 2.63 | 2.63 | 0.00 | #2 | |
| 5 | Hayley YEN | NSW | 32.22 | 11.20 | 21.02 | 2.88 | 2.44 | 2.69 | 2.50 | 2.63 | 0.00 | #1 | |
| 6 | Ashlee KING | NSW | 29.65 | 12.54 | 21.11 | 2.88 | 2.69 | 2.50 | 2.69 | 2.44 | 4.00 | #7 | |
| 7 | Shai PERROT | NSW | 28.67 | 9.97 | 20.70 | 2.75 | 2.69 | 2.44 | 2.56 | 2.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/07/2009 21:58