| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason REN | NSW | 34.62 | 19.17 | 15.45 | 3.44 | 3.13 | 3.06 | 2.94 | 2.88 | 0.00 | #4 | |
| 2 | Dominic DI TOMMASO | NSW | 31.42 | 14.98 | 17.44 | 3.50 | 3.31 | 3.50 | 3.50 | 3.63 | 1.00 | #3 | |
| 3 | William SALSBURY | NSW | 28.27 | 14.89 | 14.38 | 3.13 | 2.75 | 2.81 | 3.00 | 2.69 | 1.00 | #1 | |
| 4 | Harley DAHLSTROM | NSW | 25.95 | 13.32 | 13.63 | 3.00 | 2.69 | 2.75 | 2.63 | 2.56 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/07/2009 21:58