| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William SALSBURY | NSW | 52.15 | 24.27 | 27.88 | 2.94 | 2.81 | 2.94 | 2.75 | 2.50 | 0.00 | #1 | |
| 2 | Jason REN | NSW | 51.49 | 25.73 | 26.76 | 3.00 | 2.75 | 2.69 | 2.44 | 2.50 | 1.00 | #4 | |
| 3 | Dominic DI TOMMASO | NSW | 48.09 | 18.95 | 30.14 | 3.19 | 2.94 | 3.19 | 2.81 | 2.94 | 1.00 | #3 | |
| 4 | Harley DAHLSTROM | NSW | 31.65 | 10.29 | 26.36 | 3.06 | 2.56 | 2.50 | 2.56 | 2.50 | 5.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/07/2009 21:58