| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan KERRY | NSW | 44.61 | 23.48 | 21.13 | 4.44 | 4.19 | 4.19 | 4.25 | 4.06 | 0.00 | #1 | |
| 2 | Brad MCLACHLAN | NSW | 35.96 | 17.39 | 18.57 | 3.88 | 3.63 | 3.75 | 3.56 | 3.75 | 0.00 | #4 | |
| 3 | Simon HARDY | NSW | 31.72 | 14.65 | 17.07 | 3.50 | 3.31 | 3.50 | 3.38 | 3.38 | 0.00 | #2 | |
| 4 | Storm SCRIMMAGER | NSW | 29.52 | 14.52 | 15.00 | 3.19 | 3.00 | 2.94 | 3.06 | 2.81 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/07/2009 21:58