| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan KERRY | NSW | 79.75 | 37.85 | 41.90 | 4.38 | 4.13 | 4.13 | 4.31 | 4.00 | 0.00 | #3 | |
| 2 | Brad MCLACHLAN | NSW | 59.92 | 20.78 | 41.14 | 4.25 | 4.19 | 3.94 | 4.06 | 4.13 | 2.00 | #4 | |
| 3 | Simon HARDY | NSW | 54.75 | 20.85 | 34.90 | 3.75 | 3.50 | 3.38 | 3.44 | 3.38 | 1.00 | #2 | |
| 4 | Storm SCRIMMAGER | NSW | 50.80 | 23.42 | 28.38 | 3.44 | 2.81 | 2.81 | 2.75 | 2.38 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/07/2009 21:58