| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheltzie LEE | NSW | 85.91 | 49.69 | 36.22 | 4.81 | 4.31 | 4.63 | 4.50 | 4.38 | 0.00 | #4 | |
| 2 | Phoebe DI TOMMASO | NSW | 62.93 | 29.23 | 33.70 | 4.25 | 4.00 | 4.31 | 4.19 | 4.31 | 0.00 | #2 | |
| 3 | Jessica KURZAWSKI (SENIOR) | NSW | 56.69 | 26.18 | 30.51 | 3.81 | 3.81 | 3.75 | 3.81 | 3.88 | 0.00 | #3 | |
| 4 | Fei Fei HARDY | NSW | 48.49 | 21.78 | 27.71 | 3.56 | 3.38 | 3.44 | 3.44 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/07/2009 21:58