| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark WEBSTER | NSW | 47.39 | 25.75 | 21.64 | 4.50 | 4.25 | 4.38 | 4.13 | 4.38 | 0.00 | #2 | |
| 2 | Nicholas FERNANDEZ | NSW | 44.07 | 22.99 | 22.08 | 4.38 | 4.38 | 4.38 | 4.38 | 4.56 | 1.00 | #3 | |
| 3 | Sean CARLOW | NSW | 42.54 | 20.85 | 22.69 | 4.69 | 4.56 | 4.44 | 4.56 | 4.44 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/07/2009 21:58