| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas FERNANDEZ | NSW | 87.93 | 42.03 | 47.90 | 4.94 | 4.69 | 4.69 | 4.75 | 4.88 | 2.00 | #3 | |
| 2 | Mark WEBSTER | NSW | 84.45 | 39.67 | 46.78 | 4.88 | 4.69 | 4.44 | 4.75 | 4.63 | 2.00 | #2 | |
| 3 | Sean CARLOW | NSW | 68.75 | 25.49 | 44.26 | 4.56 | 4.38 | 4.13 | 4.50 | 4.56 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/07/2009 21:58