| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Robert ASHMAN | ACT |
| 2 | Matthew DODDS | QLD |
| 3 | Mathew TINSON | WA |
| 4 | Brad MCLACHLAN | NSW |
| 5 | David KRANJEC | QLD |
| Warm-Up Group 2 | ||
| 6 | Andrew DODDS | QLD |
| 7 | Simon HARDY | NSW |
| 8 | Zachary OCKENDEN | QLD |
| 9 | Brendan KERRY | NSW |
| 10 | Cameron HEMS | NZ |
| 11 | Storm SCRIMMAGER | NSW |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/08/2009 22:19